MicroLog Pro II Temperature + Humidity Data Logger, 52000 sample memory, takes optional external temp probe.
Key product Benefits:
- Internal temperature and humidity sensor with high accuracy and resolution
- Supporting Boomerang feature that automatically creates and emails PDF data report when logger is connected to PC
- Mini-USB port for PC communication and firmware updates
- 4-digit data display including min/max readings, battery and alarm indication
- Multi-function keypad for manual time stamp, Run/Stop activation
- Built-in LED for logging and alarm indication
- View up to 30 days Min/Max data history on LCD screen
- Stand-alone monitoring with up to 52K sample memory
- Low power consumption, with up to 2-year battery life, ideal for long-haul monitoring
- Water and dust resistant (IP54/NEMA 4)
- Free DataSuite software for data monitoring, analysis and logger calibration
- API available for third-party integration
Specifications:
Measurement Inputs | Three (two internal, one external) | |
---|---|---|
Internal Sensor Range | Temp: -40 to 80 °C |
|
RH: 5 to 95% | ||
Internal Temperature Accuracy | ± 0.3 °C | |
Internal Temperature Resolution | 0.015 °C | |
Internal Humidity Accuracy | ± 2 % | |
Internal Humidity Resolution | 0.05 % | |
External Input Support | NTC Temperature -50 to 150 °C, 0-10 V | |
Sample Memory | 52,000 samples (over 3 channels) | |
Sampling Rate | Minimum: Once every second | |
Maximum: Once every 18 hours | ||
Auto PDF & Email Delivery (Boomerang Feature) | Yes | |
LCD | Four-digit, 7-segment LCD with decimal point | |
Dew Point | LCD and software indication | |
LED | Bi-color alarm indicator | |
PC Interface | Mini USB | |
Battery Life | ~ 2 years depending on sampling rate and operating conditions | |
Dimensions | Diameter: 72 mm | |
Thickness: 22.9 mm | ||
Weight | 55 g | |
Wall Mount | Cradle accessory | |
Standards Compliance | CE, IP54, EN12830 |
External Sensors for EC850 Temperature and Humidity Logger | ||
---|---|---|
Specification | NTC Temperature sensor with 100 mm probe | Voltage Adapter |
DT132N (2.5 m cable length) | DT140-ML2 (for for EC800) | |
DT093 (8 m cable length) | ||
Range | -50 to 110 °C | 0 to 10 V |
Accuracy | ±0.3 ˚C | ±5 mV |
Resolution | 0.03 °C | 1 mV (display), 4 mV (software) |
Solutions:
- Cold Chain
- Hospital Health
- Pharmaceutical
- Warehouses Storage
MicroLogPRO II Quick Start Guide (pdf file, opens in new tab)
DataSuite User Guide for MicroLogPRO II (pdf file, opens in new tab)
DatPass User Guide (pdf file, opens in new tab)
DataSuite CFR and DatPass Validation Guide (pdf file, opens in new tab)
Weboomerang User Guide (pdf file, opens in new tab)